Used Kia Soul for Sale in Edmonton
Price does not include taxes and licensing fees.
Cash Price or financed at prime rate
Mileage:46,167 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7217 |
City: | Edmonton |
Kia Soul EX FWD 2.0L *HEATED CLOTH FRONT SEATS/BLUETOOTH/REARVIEW CAMERA*. It is incomparable for the price and quality. Based on the superb condition of this vehicle, along with the options and color, this Kia Soul EX FWD 2.0L *HEATED CLOTH FRONT
.....Read MorePrice does not include taxes and licensing fees.
Cash Price or financed at prime rate
Mileage:8,648 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7199 |
City: | Edmonton |
FOR SALE in Edmonton Certified Pre-Owned means certified peace of mind. The 2017 Kia exterior is finished in a breathtaking Onyx, while being complemented by such a gorgeous Black interior. This color combination is stunning and absolutely beautiful! Just what you've
.....Read More2016 Kia Soul Urban Special Edition
Original Price: $16,777Discount: $782Sale Price: $15,995Price does not include taxes and licensing fees.
Cash Price or financed at prime rate
Mileage:117,196 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21276A |
City: | Edmonton |
Price does not include taxes and licensing fees.
Cash Price or financed at prime rate
Mileage:51,899 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21499A |
City: | Edmonton |
Price does not include taxes and licensing fees.
Cash Price or financed at prime rate
Mileage:83,184 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7242 |
City: | Edmonton |
Price does not include taxes and licensing fees.
Cash Price or financed at prime rate
Mileage:39,780 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7239 |
City: | Edmonton |
Price does not include taxes and licensing fees.
Cash Price or financed at prime rate
Mileage:146,710 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21367A |
City: | Edmonton |
Price does not include taxes and licensing fees.
Cash Price or financed at prime rate
Mileage:102,075 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Yellow |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21316A |
City: | Edmonton |
Price does not include taxes and licensing fees.
Cash Price or financed at prime rate
Mileage:38,012 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21479A |
City: | Edmonton |
Loading More Vehicles ...
